EPS Demand Sets

Below are the list of 25 demand sets as used in the Decision Sciences paper.
Return to list of all references.
Model Number
Sample 1 2 3 4 5 6 7 8 9 10 Total
1 152 65 137 26 26 26 19 24 25 20 520
2 104 64 120 17 31 27 33 23 28 27 474
3 153 153 153 18 23 33 22 32 30 29 646
4 80 63 74 16 34 24 26 20 26 23 386
5 64 100 96 23 18 33 22 23 23 29 431
6 60 131 71 27 27 26 19 15 21 17 414
7 144 133 77 27 25 34 21 23 33 17 534
8 114 156 80 15 16 20 31 15 32 26 505
9 102 74 153 29 25 19 21 15 28 24 490
10 144 109 82 32 18 29 25 33 21 21 514
11 102 149 67 18 28 30 28 29 16 24 491
12 123 96 85 33 17 15 27 31 33 21 481
13 114 122 72 33 15 28 16 27 34 23 484
14 88 128 66 29 24 29 33 16 23 21 457
15 100 94 149 21 20 26 34 32 18 30 524
16 95 85 74 21 16 22 20 18 16 30 397
17 133 144 91 29 16 32 20 25 18 24 532
18 121 98 89 16 16 28 32 19 20 28 467
19 70 89 76 22 32 24 20 27 33 20 413
20 127 76 113 32 29 23 25 23 25 27 500
21 144 88 93 24 30 27 23 24 19 15 487
22 88 60 110 23 18 26 17 28 21 17 408
23 141 124 135 19 34 30 25 25 26 28 587
24 115 109 83 29 28 26 22 16 33 27 488
25 79 156 141 15 20 24 17 31 19 28 530


Last Updated on 7/6/00
By Keith Oxenrider
Email: koxenrider[at]sol[dash]system[dot]com